<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McCallum Safety and Health</title>
	<atom:link href="http://www.mcpsafety.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mcpsafety.com</link>
	<description>MCP Safety and Health</description>
	<lastBuildDate>Fri, 03 May 2013 14:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Disabled people fire deaths – could they happen here?</title>
		<link>http://www.mcpsafety.com/disabled-people-fire-deaths-%e2%80%93-could-they-happen-here?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disabled-people-fire-deaths-%25e2%2580%2593-could-they-happen-here</link>
		<comments>http://www.mcpsafety.com/disabled-people-fire-deaths-%e2%80%93-could-they-happen-here#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evac+Chair]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mcpsafety.com/?p=1763</guid>
		<description><![CDATA[Are we really doing enough to consider the evacuation of disabled people in the event of fire? asks Bob Docherty Sad news last month when I heard that 13 disabled people and a supervisor had all perished in a fire in a workplace in Germany. This is not supposed to happen in these times when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1765" title="" src="http://www.mcpsafety.com/wp-content/uploads/2013/01/image_gallery.gif" alt="" width="130" height="150" /><em><strong>Are we really doing enough to consider the evacuation of disabled people in the event of fire? asks Bob Docherty</strong></em></p>
<p>Sad news last month when I heard that 13 disabled people and a supervisor had all perished in a fire in a workplace in Germany. This is not supposed to happen in these times when we are supposed to have ‘taken care’ of the safety of everyone, including those who are disabled.</p>
<p>Don’t we have a plethora of European legislation and EU Directives that focus on a risk based approach to fire safety? Wasn’t it an EU Directive that started the move away from the Fire Precautions Act in the UK towards a risk based approach? And weren’t all countries in the EU signed up to this approach?</p>
<p>In the UK, building regulations recognise the need to have buildings that are accessible and user-friendly to all who may use them, including disabled people. We have the Equality Act which ensures equality and access to buildings for disabled people within reason. And we have the Regulatory Reform (Fire Safety) Order 2005 (RRO) which makes the responsible person take account of the evacuation plans of everyone in a building, including disabled people.</p>
<p>In 2007, the Government produced supplementary guidance to go with the suite of guidance documents already produced at that time for the RRO. This addition was titled ‘Means of Escape for Disabled People’.</p>
<p><strong>PEEPs</strong></p>
<p>I was so interested in this at the time that together with a colleague, Alan Stoker, we started up a company especially to deal with the evacuation of disabled people from fire. At around this time another colleague, Elspeth Grant, started a consultancy called TripleAConsult dealing with all access issues as well as Personal Emergency Evacuation Plans (PEEPs) and training.</p>
<p>Armed with the new guidance document, additional training and our experience, Alan and I set out to provide a service and consultancy in PEEPs, thinking that we were on the cusp of a breakthrough in how the responsible person would now view their emergency plans and evacuation strategies.</p>
<p>We tried hard to make a success of it. But when we delivered our fire risk assessments with action plans that PEEPs should be provided and evacuation strategies should take into account any disabled people (including the temporary disabled such as the guy who has broken his leg playing football at the weekend), we were almost totally ignored.</p>
<p>We would get answers like: ‘I have refuges in the staircase so we put them in there and the fire brigade will come up and evacuate them, so no need for your PEEPs”. Or: “I have these chairs in the staircase, the fire brigade know how to use them.” Or even: “We don’t let disabled people on any floor other than the ground floor and we make sure they are near an exit” (in this case there was a wheelchair user on the second floor in the canteen who got there in a lift – not an evacuation one!). Or the other standard: “We don’t have any disabled people working here”. Most are also reluctant to pay for this.</p>
<p>After nearly five years of running this company – even with advertising and an informative website with lots of hits – using it to deliver fire risk assessments and training as a means of persuading responsible persons to carry out PEEPs for disabled people in their buildings, the number of enquiries that I have received primarily to deliver PEEPs I can count on two hands. It is with regret that we have now put the company on the backburner. I still want to deliver PEEPs with Alan, Elspeth and myself and in the meantime I can use Flamerisk Safety Solutions Ltd to do it until demand picks up consistently.</p>
<p><strong>Apathy?</strong></p>
<p>So, why has this happened? I am not convinced that there is a lack of knowledge amongst employers of disabled people – they must be savvy to equality issues including access etc. I know there is still a great lack of understanding and dare I say, apathy, concerning the Fire Safety Order. The apathy extends to dealing with people at risk and the most vulnerable. My experience again is that organisations (big and small) just can’t be bothered, it won’t happen to them or they don’t want any more cost.<br />
My straw poll of a few fire and rescue services suggests that the majority do not take into account or check out PEEPs for disabled people or view emergency plans and evacuation strategies with disabled people specifically in mind. If they tell you they do, then why have there been no prosecutions relating directly to this? I can’t believe that every organisation in their area has PEEPs for disabled people in place.</p>
<p>So could what happened in Germany happen in the UK? According to a London Fire Brigade report, at least one person a month in the care system dies within their area. I think a tragedy could happen unless we start to make responsible persons aware of their responsibilities and how these extend to the evacuation of disabled people. One of the most effective ways to promote this is via fire and rescue service audits and enforcement – that’s what the RRO was enacted for.</p>
<p>Bob Docherty is chairman of the Institute of Fire Safety Managers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpsafety.com/disabled-people-fire-deaths-%e2%80%93-could-they-happen-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Courses Availability Update</title>
		<link>http://www.mcpsafety.com/training-course-datesplaces-updated?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-course-datesplaces-updated</link>
		<comments>http://www.mcpsafety.com/training-course-datesplaces-updated#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Courses]]></category>

		<guid isPermaLink="false">http://www.mcpsafety.com/?p=1031</guid>
		<description><![CDATA[Please click the link below for more information&#8230; Latest training course dates! CLICK HERE to request the latest Training Course Dates flyer!]]></description>
			<content:encoded><![CDATA[<p>Please click the link below for more information&#8230;</p>
<p><a href="http://www.mcpsafety.com/latest-training-course-dates" target="_self">Latest training course dates!</a></p>
<p><a href="mailto:info@mcpsafety.co.uk?subject=(MCP%20Site)%20Please%20send%20me%20the%20course%20dates%20flyer!"><img src="http://www.mcpsafety.com/wp-content/photos/email_icon.png" alt="Email Icon" align="middle" /><strong><span style="color: #ff0000;"> CLICK HERE to request the latest Training Course Dates flyer!</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpsafety.com/training-course-datesplaces-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Training Course Dates</title>
		<link>http://www.mcpsafety.com/latest-training-course-dates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-training-course-dates</link>
		<comments>http://www.mcpsafety.com/latest-training-course-dates#comments</comments>
		<pubDate>Mon, 31 Dec 2012 23:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Aid]]></category>
		<category><![CDATA[Training Courses]]></category>

		<guid isPermaLink="false">http://www.mcpsafety.com/?p=1501</guid>
		<description><![CDATA[Please see below for the 2013 calendar for training course dates, however if you have specific dates in mind, please contact us using the link at the bottom&#8230; 2013 First Aid at Work Certificate Course &#8211; 3 day course £175* January &#8211; 16th, 23rd and 30th January 2013 &#8211; Course closed. February &#8211; 22nd Feb, [...]]]></description>
			<content:encoded><![CDATA[<p>Please see below for the 2013 calendar for training course dates, however if you have specific dates in mind, please contact us using the link at the bottom&#8230;</p>
<h3><a title="More information on our First Aid at Work Certificate Course" href="../?page_id=63" target="_self"><strong>2013 First Aid at Work Certificate Course &#8211; 3 day course £175</strong></a>*</h3>
<p><s><strong>January</strong> &#8211; 16th, 23rd and 30th January 2013</s> &#8211; Course closed.</p>
<p><s><strong>February</strong> &#8211; 22nd Feb, 1st &amp; 8th March 2013</s> &#8211; Course closed.</p>
<p><s><strong>March</strong></s> &#8211; Course closed.</p>
<p><s><strong>April</strong> &#8211; 23rd, 24th &amp; 25th April 2013</s> &#8211; Course closed.</p>
<p><strong>May</strong> &#8211; 22nd May, 29th May &amp; 5th June 2013</p>
<p><strong>June</strong> &#8211; Call us!</p>
<p><strong>July</strong> &#8211; Call us!</p>
<p><strong>August</strong> &#8211; 28th, 29th &amp; 30th August 2013</p>
<p><strong>September</strong> &#8211; 16th, 23rd &amp; 30th September 2013</p>
<p><strong>October</strong> &#8211; 22nd October, 29th October &amp; 5th November 2013</p>
<p><strong>November</strong> &#8211; 27th November, 4th &amp; 11th December 2013</p>
<p><strong>December</strong> &#8211; Call us!</p>
<h3><a title="More information on our First Aid at Work Refresher Course" href="../?page_id=92" target="_self"><strong>2013 First Aid at Work Refresher Course &#8211; 2 day course £110</strong></a>*</h3>
<p><s><strong>January</strong> &#8211; 24th and 31th January 2013</s> &#8211; Course closed.</p>
<p><s><strong>February</strong> &#8211; 12th &amp; 19th February 2013</s> &#8211; Course closed.</p>
<p><s><strong>March</strong> &#8211; 20th &amp; 27th March 2013</s> &#8211; Course closed.</p>
<p><s><strong>April</strong> &#8211; 29th &amp; 30th April 2013</s> &#8211; Course closed.</p>
<p><strong>May</strong> &#8211; 23rd &amp; 30th May 2013</p>
<p><strong>June</strong> &#8211; 19th &amp; 20th June 2013</p>
<p><strong>July</strong> &#8211; Call us!</p>
<p><strong>August</strong> &#8211; 13th &amp; 14th August 2013</p>
<p><strong>September</strong> &#8211; 18th &amp; 25th September 2013</p>
<p><strong>October</strong> &#8211; 23rd &amp; 30th October 2013</p>
<p><strong>November</strong> &#8211; 21st &amp; 28th November 2013</p>
<p><strong>December</strong> &#8211; Call us!</p>
<h3><a title="More information on our Emergency First Aid Course" href="../?page_id=100" target="_self"><strong>2013 Emergency First Aid at Work Course – 1 day course £60</strong></a>*</h3>
<p><span style="text-decoration: line-through;"><strong>January</strong></span></p>
<p><s><strong>February</strong> &#8211; 5th February 2013</s> &#8211; Course closed.</p>
<p><s><strong>March</strong> &#8211; 28th March 2013</s> &#8211; Course closed.</p>
<p><s><strong>April</strong> &#8211; 17th April 2013</s> &#8211; Course closed.</p>
<p><strong>May</strong> &#8211; 16th May 2013</p>
<p><strong>June</strong> &#8211; 18th June 2013</p>
<p><strong>July</strong> &#8211; Call us!</p>
<p><strong>August</strong> &#8211; 27th August 2013</p>
<p><strong>September</strong> &#8211; 27th September 2013</p>
<p><strong>October</strong> &#8211; 28th October 2013</p>
<p><strong>November</strong> &#8211; 26th November 2013</p>
<p><strong>December</strong> &#8211; Call us!</p>
<p>*Prices are subject to VAT</p>
<p><a href="mailto:info@mcpsafety.co.uk?subject=(MCP%20Site)%20Info%20or%20place%20on%20training%20course%20request"><img src="http://www.mcpsafety.com/wp-content/photos/email_icon.png" alt="Email Icon" align="middle" /><strong> Click here to request more information, prices etc</strong></a></p>
<p>or call us on <strong>028 92629911</strong></p>
<p><strong><span style="color: #ffffff;">.</span></strong></p>
<p>&nbsp;</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 249px; width: 1px; height: 1px; overflow: hidden;">
<p class="MsoNormal">Tuesday 22nd February &amp; 1st March 2011</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpsafety.com/latest-training-course-dates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 and the Evac+Chair</title>
		<link>http://www.mcpsafety.com/911-and-the-evacchair?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=911-and-the-evacchair</link>
		<comments>http://www.mcpsafety.com/911-and-the-evacchair#comments</comments>
		<pubDate>Tue, 11 Sep 2012 09:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evac+Chair]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mcpsafety.com/?p=1733</guid>
		<description><![CDATA[The original Evacuation Chair, manufactured by Evac+Chair, has been inducted (placed) in the World Trade Center Museum, on display for saving the lives of several individuals that were confined to a wheelchair. Evac+Chair of North America is now part of American History for saving lives during the World Trade Center Attack in New York City. The [...]]]></description>
			<content:encoded><![CDATA[<p>The original Evacuation Chair, manufactured by Evac+Chair, has been inducted (placed) in the World Trade Center Museum, on display for saving the lives of several individuals that were confined to a wheelchair. Evac+Chair of North America is now part of American History for saving lives during the World Trade Center Attack in New York City. The Evac+Chair are of unique construction which makes it easy for anyone with any type impaired mobility (permanent and/or temporary) to be navigated up and/or down a staircase in time of need. More than six occupants were rescued to safety during the World Trade Center Towers attack on September 11, using the evacuation chairs of Evac+Chair of North America.</p>
<p>The narrow profile, design and very light weight construction of the Evac+Chair stair chair means that its use as an evacuation chair does not interfere with the ascent and/or descent of first responders sharing the very narrow stairwell of the World Trade Center. The stair chair manufactured by Evac+Chair is engineered to maneuver smoothly and consistently using a patented continuous rotating V belt that ensures safety and allows the user to have total control of the chair’s descent speed down the stairs with relative ease, regardless of the passenger’s weight or size.</p>
<p>Prior to the World Trade Center Twin Towers attack, the Port Authority of New York and New Jersey has purchased well over 125 Evacuation Chairs (Rescue Chairs) manufactured by Evac+Chair of North America. When the World Trade Center Twin Towers were attacked on September 11, 2001; Several disabled workers (with impaired mobility) were prepared to put the Stair Chairs by Evac+Chair of North America into action. These disabled workers were aided by fellow employees utilizing the Stair Chairs of Evac+Chair, including John Abruzzo, who in the aftermath contacted Evac+Chair of North America for a special thanks for the rescue chair (evacuation chair) by Evac+Chair of North America.</p>
<p>John Abruzzo (9/11 survivor), a staff accountant for the Port Authority of New York and New Jersey, was working at his computer on the 69th floor of One World Trade Center when the first hijacked jet sliced into the tower. &#8220;It felt like the building was punched,&#8221; he says. &#8220;My desk faces north the side the airplane hit. Paper was just coming down. Worse, the building swayed&#8211;and only in one direction says John.</p>
<p>By the time John Abruzzo, a C5-6 quad, had maneuvered his power wheel chair into the hallway, he saw only 10 of his coworkers&#8211;everyone else had already evacuated. A co-worker located one the the many EVAC+CHAIR&#8217;s located throughout the building and transferred John Abruzzo out of his new, customized Arrow into the Evacuation Chair of Evac+Chair of North America rescue device, which resembles a sled-like component that takes their place when going down stairs.</p>
<p>The survivors and their rescuers reported that they were able to make their way down the stairs as firefighters came up without any interference. It doesn’t take a level of disaster such as the Twin Towers attack to keep in mind the importance of getting all occupants out of any multi-story building or large venue to safely. Anyone who needs assistance down a stair case for any reason, in any building, in any situation that requires evacuation, can be helped to safety with an Evac+Chair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpsafety.com/911-and-the-evacchair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Employers risk prosecution over lack of disabled evacuation plans</title>
		<link>http://www.mcpsafety.com/news-employers-risk-prosecution-over-lack-of-disabled-evacuation-plans?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-employers-risk-prosecution-over-lack-of-disabled-evacuation-plans</link>
		<comments>http://www.mcpsafety.com/news-employers-risk-prosecution-over-lack-of-disabled-evacuation-plans#comments</comments>
		<pubDate>Mon, 03 Sep 2012 15:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evac+Chair]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mcpsafety.com/?p=1726</guid>
		<description><![CDATA[As the UK gears up for the Paralympic Games this week, it emerged that around a third of all employers are breaking the law by failing to prepare adequately for workplace evacuations among disabled workers. According to a survey of 102 HR directors and managers conducted by emergency evacuation chair manufacturer Evac+Chair International, some 35% admitted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1727" title="" src="http://www.mcpsafety.com/wp-content/uploads/2012/09/disabled.jpg" alt="" width="225" height="225" />As the UK gears up for the Paralympic Games this week, it emerged that around a third of all employers are breaking the law by failing to prepare adequately for workplace evacuations among disabled workers.</p>
<div>According to a survey of 102 HR directors and managers conducted by emergency evacuation chair manufacturer <a href="http://www.evac-chair.co.uk/">Evac+Chair International</a>, some 35% admitted that they had failed to develop a Personal Emergency Evacuation Plan for wheelchair users or mobility-impaired staff, even though it is a requirement under fire safety legislation.</div>
<div> </div>
<div>Jim Norman, equality manager at the <a href="http://www.disabilitynetwork.co.uk/">Disability Network</a>, pointed out that everyone who entered a building had to be able to leave it safely in an emergency in order to assemble at a place of safety.</div>
<div> </div>
<div>But the research showed that many disabled workers were “facing discrimination from their employers through their inadequate provision for a safe evacuation. Employers are also failing to comply with fire safety legislation and could face prosecution”, he warned.</div>
<div> </div>
<div>The study likewise revealed that just under half of those questioned had not purchased the necessary equipment to assist disabled personnel.</div>
<div> </div>
<div>Less than 15% of the organisations that had bought the right kit actually bothered to use it during emergency evacuation drills, while 62% hadn’t thought of providing staff with the requisite training to use it.</div>
<div> </div>
<div>Mark Wallace, Evac+Chair’s managing director, said that, even though the Paralympics would hopefully raise the profile of disability in the UK, it was still easy to forget that even simple things such as a flight of stairs could present a huge obstacle for some workers.</div>
<div> </div>
<div>“Many employers in the UK still make inadequate provision for disabled staff and this needs to be urgently addressed. Emergency evacuations are a stressful time for everyone involved. However, for mobility-impaired staff, it represents an even greater worry,” he continued.</div>
<div> </div>
<div>Therefore, in order to reduce stress, employers needed to ensure that all staff were fully trained and competent in using evacuation equipment. “If they are not, then the usefulness of the equipment is nullified,” Wallace said.</div>
<div><span style="color: #ffffff;">.</span></div>
<div><span style="color: #ffffff;">.</span></div>
<div>Source: <a href="http://www.hrzone.co.uk/topic/business-lifestyle/news-13-employers-risk-prosecution-over-lack-disabled-evacuation-plans/1230">http://www.hrzone.co.uk/topic/business-lifestyle/news-13-employers-risk-prosecution-over-lack-disabled-evacuation-plans/1230</a></div>
<div><span style="color: #ffffff;">.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpsafety.com/news-employers-risk-prosecution-over-lack-of-disabled-evacuation-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evac+Chair International stars in Science Museum exhibition!</title>
		<link>http://www.mcpsafety.com/evacchair-international-stars-in-science-museum-exhibition?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evacchair-international-stars-in-science-museum-exhibition</link>
		<comments>http://www.mcpsafety.com/evacchair-international-stars-in-science-museum-exhibition#comments</comments>
		<pubDate>Tue, 24 Jul 2012 11:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evac+Chair]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mcpsafety.com/?p=1714</guid>
		<description><![CDATA[. Evac+Chair International will take a starring role in the Make it in Great Britain exhibition at the Science Museum, which was opened this morning by Business Secretary Vince Cable and Business Minister Mark Prisk. . The exhibition runs from 24 July until 9 September and will demonstrate the very best of British manufacturing. Evac+Chair [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #ffffff;">.</span></h4>
<h4>Evac+Chair International will take a starring role in the Make it in Great Britain exhibition at the Science Museum, which was opened this morning by Business Secretary Vince Cable and Business Minister Mark Prisk.</h4>
<p><span style="color: #ffffff;">.</span></p>
<p>The exhibition runs from 24 July until 9 September and will demonstrate the very best of British manufacturing.</p>
<p>Evac+Chair International based in Birmingham beat competition from hundreds of UK companies to a place at the exhibition, which aims to dispel the myth that Britain ‘doesn’t make anything anymore’ and educate visitors about the value of manufacturing to the UK economy.</p>
<p>The exhibition is the culmination of the Make it in Great Britain campaign; an initiative launched by the Department for Business, Innovation and Skills last year which aims to challenge outdated opinions of the UK manufacturing industry, worth approximately £137bn to the UK economy each year and employing 2.5 million people.</p>
<p>Evac+Chair is the original manufacturer and the world’s leading supplier of evacuation chairs, designed to allow people who are mobility impaired to safely descend staircases in the event of an emergency without the need for lifting or great physical strength. The company employs more than 70 people and from its manufacturing base in the heart of Birmingham it produces and distributes more than 7,500 units per year to customers in the UK and more than 30 countries including the USA, Japan, India, New Zealand and South Africa.</p>
<p>Paul Colder, Head of Marketing for Evac+Chair International commented:</p>
<p>“After months of planning, it’s fantastic to see our exhibit representing the British manufacturing industry in the Science Museum alongside iconic companies like McLaren, Airbus, The Royal Mint and Sunseeker, as well as leading small and medium businesses like Ultra Global.”</p>
<p>“We’re passionate about UK manufacturing, and can’t wait to show people what a vibrant industry it really is. The exhibition is free and we’d really encourage people from Birmingham to come along and find us here.”</p>
<p>Business Minister Mark Prisk said:</p>
<p>“The future of manufacturing in the UK is bright. The Make it in Great Britain exhibition showcases a mix of forward-thinking businesses from a range of sectors including aerospace, automotive and food and drink, which will give the public a real flavour of what modern manufacturing is all about, and demonstrate first-hand the exciting and rewarding career opportunities available today.”</p>
<p>Source: <a href="http://www.approvedbusiness.co.uk/viewarticle_10767.aspx">http://www.approvedbusiness.co.uk/viewarticle_10767.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpsafety.com/evacchair-international-stars-in-science-museum-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evac+Chair International Distributor Conference 2012 &#8211; Studley Castle</title>
		<link>http://www.mcpsafety.com/evacchair-international-distributor-conference-2012-studley-castle?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evacchair-international-distributor-conference-2012-studley-castle</link>
		<comments>http://www.mcpsafety.com/evacchair-international-distributor-conference-2012-studley-castle#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evac+Chair]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mcpsafety.com/?p=1664</guid>
		<description><![CDATA[Birmingham-based, Evac+Chair International, the world’s leading supplier of emergency escape equipment, recently welcomed McCallum Safety &#38; Health and over 30 guests from 16 countries worldwide to its third consecutive international distributor conference held at Studley Castle. International Evac+Chair distributors flew from Japan, South Africa and the United States to be part of the conference. We were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1665" title="" src="http://www.mcpsafety.com/wp-content/uploads/2012/07/evac.jpg" alt="Evac+Chair International Distributor Conference 2012 - Studley Castle - Group Photo" width="551" height="376" />Birmingham-based, Evac+Chair International, the world’s leading supplier of emergency escape equipment, recently welcomed McCallum Safety &amp; Health and over 30 guests from 16 countries worldwide to its third consecutive international distributor conference held at Studley Castle.</p>
<p>International Evac+Chair distributors flew from Japan, South Africa and the United States to be part of the conference. We were treated to a day of learning with a focus on Evac+Chair International business updates and a training session on the businesses’ ServiCare option.</p>
<p>UK evacuation expert and Director of the Fire Safety Engineering Group at the University of Greenwich, Professor Ed Galea served as the keynote speaker at the event. He shared with the group his knowledge about emergency evacuation and updates in the world of emergency escape.</p>
<p>Evac+Chair’s founder and financial director, Barry Scholes, was recognised at the event and presented with a gold replica of an Evac+Chair for his contribution in creating and developing the business, building it into a global brand and its success over 27 years.</p>
<h4 style="text-align: center;">McCallum Safety &amp; Health were proud to win the award for Sales by Population 2012 which Don McCallum accepted at the event!</h4>
<p style="text-align: center;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: center;"><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpsafety.com/evacchair-international-distributor-conference-2012-studley-castle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RH Chairs &amp; FIRA Celebrate their 11th Anniversary</title>
		<link>http://www.mcpsafety.com/rh-chairs-fira-celebrate-their-11th-anniversary?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rh-chairs-fira-celebrate-their-11th-anniversary</link>
		<comments>http://www.mcpsafety.com/rh-chairs-fira-celebrate-their-11th-anniversary#comments</comments>
		<pubDate>Fri, 15 Jun 2012 09:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evac+Chair]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mcpsafety.com/?p=1660</guid>
		<description><![CDATA[RH Chairs maintained its position as the leading ergonomic seating manufacturer in Europe. At an October ceremony in the House of Lords RH were awarded the Ergonomics Excellence award for the 11th time in a row. This feat is unrivalled with RH being the only manufacturer to hold the award since its inception. FIRA put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-590" title="" src="http://www.mcpsafety.com/wp-content/uploads/2009/12/Ergonomics-excellence-logo-RGB1.JPG" alt="FIRA Ergonomics excellence logo" width="200" height="117" />RH Chairs maintained its position as the leading ergonomic seating manufacturer in Europe.</p>
<p>At an October ceremony in the House of Lords RH were awarded the Ergonomics Excellence award for the 11th time in a row. This feat is unrivalled with RH being the only manufacturer to hold the award since its inception.</p>
<p>FIRA put each chair through rigorous tests to ensure that it meets stringent ergonomic criteria in terms of both design and performance. This time round 3 RH chairs were put forward for testing. All passed with flying colours so now the RH Ambio, Logic and Extend chairs can claim the Ergonomic Excellence award for another 12 months.</p>
<p>It’s a great statement from RH, underlining their commitment to ergonomic excellence. Ergonomics lead all design in RH and it’s an important part of the business strategy to have independent verification of the high quality standards reached in both design and manufacture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpsafety.com/rh-chairs-fira-celebrate-their-11th-anniversary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RH Chairs New Leather Supplier</title>
		<link>http://www.mcpsafety.com/rh-chairs-new-leather-supplier?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rh-chairs-new-leather-supplier</link>
		<comments>http://www.mcpsafety.com/rh-chairs-new-leather-supplier#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[RH Chairs]]></category>

		<guid isPermaLink="false">http://www.mcpsafety.com/?p=1655</guid>
		<description><![CDATA[RH have recently secured a new supplier for the leather used on their chairs. Wollsdorf will replace Elmo as the supplier for their standard leather range. Wollsdorf are a large, more reliable supplier and it gives them more stability in their supply chain. So to ensure uninterrupted supply to you and the best service they have spent the last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1657" title="" src="http://www.mcpsafety.com/wp-content/uploads/2012/06/214.jpg" alt="Wollsdorf Leather Logo" width="275" height="231" />RH have recently secured a new supplier for the leather used on their chairs. Wollsdorf will replace Elmo as the supplier for their standard leather range. Wollsdorf are a large, more reliable supplier and it gives them more stability in their supply chain. So to ensure uninterrupted supply to you and the best service they have spent the last 12 months researching potential suppliers and have identified Wollsdorf as the company to move forward with. They are a financially stable company who count BMW, Mercedes, Qantas and Singapore Airlines as their customers.</p>
<h3>The Range</h3>
<p>There will be 4 colours in the standard range; Black, Wheat Beige, Maroon Brown and Nightshade grey. In addition there will also be 10 more colors in the extended range. The leather from Wollsdorf has been tested extensively on all RH chairs and approved. In fact it will be very difficult to tell any difference in the new leather being used from the old leather supplied by Elmo. Fabric cards will be supplied when available.</p>
<p>Elmo and other leathers will still be available if you want these. Its just the standard range that will now be coming from Wollsdorf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpsafety.com/rh-chairs-new-leather-supplier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated External Defibrillation (AED) Courses</title>
		<link>http://www.mcpsafety.com/automated-external-defibrillation-aed-courses?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automated-external-defibrillation-aed-courses</link>
		<comments>http://www.mcpsafety.com/automated-external-defibrillation-aed-courses#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Training Courses]]></category>

